Head to head
Amazon.com, Inc. (AMZN)vseBay Inc. (EBAY)
Price & valuation
| Metric | AMZN | EBAY |
|---|---|---|
| Price | $247.55 | $113.04 |
| Change | -0.98% | -1.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 25,711,227 | 3,702,106 |
Latest annual financials
| Metric | AMZN | EBAY |
|---|---|---|
| Revenue | $716.92B | $11.1B |
| Net income | $77.67B | $2.03B |
| EPS | $7.17 | — |