Head to head
Amazon.com, Inc. (AMZN)vsDomino's Pizza Inc (DPZ)
Price & valuation
| Metric | AMZN | DPZ |
|---|---|---|
| Price | $249.99 | $328.97 |
| Change | +1.12% | +2.11% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 30,630,782 | 2,715,981 |
Latest annual financials
| Metric | AMZN | DPZ |
|---|---|---|
| Revenue | $716.92B | $4.94B |
| Net income | $77.67B | $601.7M |
| EPS | $7.17 | $17.57 |