Head to head
Amazon.com, Inc. (AMZN)vsDraftKings Inc. - Class A (DKNG)
Price & valuation
| Metric | AMZN | DKNG |
|---|---|---|
| Price | $244.85 | $22.83 |
| Change | -1.09% | -4.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 33,166,965 | 18,788,947 |
Latest annual financials
| Metric | AMZN | DKNG |
|---|---|---|
| Revenue | $716.92B | $6.05B |
| Net income | $77.67B | $3.71M |
| EPS | $7.17 | -$0.01 |