Head to head
Amazon.com, Inc. (AMZN)vsChipotle Mexican Grill, Inc. (CMG)
Price & valuation
| Metric | AMZN | CMG |
|---|---|---|
| Price | $247.23 | $34.44 |
| Change | -1.06% | +0.70% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $278.56 | $54.29 |
| 52-week low | $196.00 | $28.04 |
| Volume | 40,074,717 | 16,290,030 |
Latest annual financials
| Metric | AMZN | CMG |
|---|---|---|
| Revenue | $716.92B | $11.93B |
| Net income | $77.67B | $1.54B |
| EPS | $7.17 | $1.14 |