Head to head
Amazon.com, Inc. (AMZN)vsCrown Holdings, Inc. (CCK)
Price & valuation
| Metric | AMZN | CCK |
|---|---|---|
| Price | $247.55 | $117.99 |
| Change | -0.98% | +2.98% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 25,711,227 | 2,970,211 |
Latest annual financials
| Metric | AMZN | CCK |
|---|---|---|
| Revenue | $716.92B | $12.37B |
| Net income | $77.67B | $738M |
| EPS | $7.17 | $6.38 |