Head to head
Amazon.com, Inc. (AMZN)vsDutch Bros Inc. Class A (BROS)
Price & valuation
| Metric | AMZN | BROS |
|---|---|---|
| Price | $272.26 | $53.33 |
| Change | -0.14% | -18.79% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 27,906,615 | 15,425,765 |
Latest annual financials
| Metric | AMZN | BROS |
|---|---|---|
| Revenue | $716.92B | $1.64B |
| Net income | $77.67B | $79.84M |
| EPS | $7.17 | $0.64 |