Head to head
Amazon.com, Inc. (AMZN)vsBooking Holdings Inc. (BKNG)
Price & valuation
| Metric | AMZN | BKNG |
|---|---|---|
| Price | $247.23 | $181.68 |
| Change | -1.06% | -1.59% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $278.56 | $231.80 |
| 52-week low | $196.00 | $150.14 |
| Volume | 40,074,717 | 7,039,307 |
Latest annual financials
| Metric | AMZN | BKNG |
|---|---|---|
| Revenue | $716.92B | $26.92B |
| Net income | $77.67B | — |
| EPS | $7.17 | $165.57 |