Head to head
Amazon.com, Inc. (AMZN)vsAutoZone, Inc. (AZO)
Price & valuation
| Metric | AMZN | AZO |
|---|---|---|
| Price | $247.55 | $3,013.03 |
| Change | -0.98% | +0.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 25,711,227 | 135,103 |
Latest annual financials
| Metric | AMZN | AZO |
|---|---|---|
| Revenue | $716.92B | $18.94B |
| Net income | $77.67B | $2.5B |
| EPS | $7.17 | $144.87 |