Head to head
American Tower Corporation (REIT) (AMT)vsSun Communities, Inc. (SUI)
Price & valuation
| Metric | AMT | SUI |
|---|---|---|
| Price | $170.06 | $121.46 |
| Change | +0.67% | -0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $234.33 | $137.85 |
| 52-week low | $160.06 | $115.53 |
| Volume | 1,983,215 | 1,333,056 |
Latest annual financials
| Metric | AMT | SUI |
|---|---|---|
| Revenue | $935.9M | $2.31B |
| Net income | — | $1.41B |
| EPS | $5.40 | $10.84 |