Head to head
American Tower Corporation (REIT) (AMT)vsSimon Property Group, Inc. (SPG)
Price & valuation
| Metric | AMT | SPG |
|---|---|---|
| Price | $170.06 | $228.70 |
| Change | +0.67% | +0.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $234.33 | $231.52 |
| 52-week low | $160.06 | $159.70 |
| Volume | 1,983,215 | 1,375,014 |
Latest annual financials
| Metric | AMT | SPG |
|---|---|---|
| Revenue | $935.9M | $1.47B |
| Net income | — | — |
| EPS | $5.40 | $1.27 |