Head to head
American Tower Corporation (REIT) (AMT)vsHost Hotels & Resorts, Inc. (HST)
Price & valuation
| Metric | AMT | HST |
|---|---|---|
| Price | $170.06 | $23.94 |
| Change | +0.67% | +1.14% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $234.33 | $25.41 |
| 52-week low | $160.06 | $15.12 |
| Volume | 1,983,215 | 6,628,323 |
Latest annual financials
| Metric | AMT | HST |
|---|---|---|
| Revenue | $935.9M | $6.11B |
| Net income | — | $765M |
| EPS | $5.40 | $1.10 |