Head to head
American Tower Corporation (REIT) (AMT)vsFederal Realty Investment Trust (FRT)
Price & valuation
| Metric | AMT | FRT |
|---|---|---|
| Price | $172.54 | $118.69 |
| Change | +0.78% | +0.66% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,540,953 | 2,426,547 |
Latest annual financials
| Metric | AMT | FRT |
|---|---|---|
| Revenue | $935.9M | $1.28B |
| Net income | — | $411.08M |
| EPS | $5.40 | $4.68 |