Head to head
American Tower Corporation (REIT) (AMT)vsExtra Space Storage Inc (EXR)
Price & valuation
| Metric | AMT | EXR |
|---|---|---|
| Price | $163.39 | $145.55 |
| Change | -2.20% | -1.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,758,113 | 888,336 |
Latest annual financials
| Metric | AMT | EXR |
|---|---|---|
| Revenue | $935.9M | $129.48M |
| Net income | — | $974M |
| EPS | $5.40 | $4.59 |