Head to head
American Tower Corporation (REIT) (AMT)vsEastGroup Properties, Inc. (EGP)
Price & valuation
| Metric | AMT | EGP |
|---|---|---|
| Price | $166.06 | $216.33 |
| Change | +1.63% | -2.26% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,702,101 | 527,240 |
Latest annual financials
| Metric | AMT | EGP |
|---|---|---|
| Revenue | $935.9M | $721.34M |
| Net income | — | — |
| EPS | $5.40 | $4.87 |