Head to head
American Tower Corporation (REIT) (AMT)vsHealthpeak Properties, Inc. (DOC)
Price & valuation
| Metric | AMT | DOC |
|---|---|---|
| Price | $168.07 | $21.79 |
| Change | -4.10% | +0.79% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,542,107 | 8,708,873 |
Latest annual financials
| Metric | AMT | DOC |
|---|---|---|
| Revenue | $935.9M | $603.99M |
| Net income | — | $71.35M |
| EPS | $5.40 | $0.10 |