Head to head
Amgen Inc. (AMGN)vsRegeneron Pharmaceuticals, Inc. (REGN)
Price & valuation
| Metric | AMGN | REGN |
|---|---|---|
| Price | $387.64 | $738.34 |
| Change | 0.00% | +6.17% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,487,808 | 1,429,257 |
Latest annual financials
| Metric | AMGN | REGN |
|---|---|---|
| Revenue | $36.75B | $14.34B |
| Net income | $7.71B | $4.5B |
| EPS | $14.23 | $41.48 |