Head to head
Amgen Inc. (AMGN)vsInsulet Corporation (PODD)
Price & valuation
| Metric | AMGN | PODD |
|---|---|---|
| Price | $407.83 | $133.26 |
| Change | +4.57% | -20.12% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 5,608,169 | 7,118,412 |
Latest annual financials
| Metric | AMGN | PODD |
|---|---|---|
| Revenue | $36.75B | $2.71B |
| Net income | $7.71B | $247.1M |
| EPS | $14.23 | $3.48 |