Head to head
Amgen Inc. (AMGN)vsPfizer, Inc. (PFE)
Price & valuation
| Metric | AMGN | PFE |
|---|---|---|
| Price | $364.17 | $24.75 |
| Change | -0.58% | -1.20% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,728,092 | 28,462,717 |
Latest annual financials
| Metric | AMGN | PFE |
|---|---|---|
| Revenue | $36.75B | $62.58B |
| Net income | $7.71B | $7.77B |
| EPS | $14.23 | $1.36 |