Head to head
Amgen Inc. (AMGN)vsNatera, Inc. (NTRA)
Price & valuation
| Metric | AMGN | NTRA |
|---|---|---|
| Price | $417.20 | $318.35 |
| Change | +1.52% | -1.16% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,652,005 | 2,154,371 |
Latest annual financials
| Metric | AMGN | NTRA |
|---|---|---|
| Revenue | $36.75B | $2.31B |
| Net income | $7.71B | -$208.16M |
| EPS | $14.23 | -$1.52 |