Head to head
Amgen Inc. (AMGN)vsMerck & Company, Inc. Common Stock (new) (MRK)
Price & valuation
| Metric | AMGN | MRK |
|---|---|---|
| Price | $364.17 | $124.40 |
| Change | -0.58% | -2.43% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,728,092 | 7,725,698 |
Latest annual financials
| Metric | AMGN | MRK |
|---|---|---|
| Revenue | $36.75B | $65.01B |
| Net income | $7.71B | $18.25B |
| EPS | $14.23 | $7.28 |