Head to head
Amgen Inc. (AMGN)vsMcKesson Corporation (MCK)
Price & valuation
| Metric | AMGN | MCK |
|---|---|---|
| Price | $364.17 | $831.46 |
| Change | -0.58% | -1.18% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,728,092 | 698,035 |
Latest annual financials
| Metric | AMGN | MCK |
|---|---|---|
| Revenue | $36.75B | $403.43B |
| Net income | $7.71B | $4.76B |
| EPS | $14.23 | — |