Head to head
Amgen Inc. (AMGN)vsKrystal Biotech, Inc. (KRYS)
Price & valuation
| Metric | AMGN | KRYS |
|---|---|---|
| Price | $371.50 | $327.50 |
| Change | +1.49% | -2.76% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,730,112 | 4,669,500 |
Latest annual financials
| Metric | AMGN | KRYS |
|---|---|---|
| Revenue | $36.75B | $389.13M |
| Net income | $7.71B | $204.83M |
| EPS | $14.23 | $6.84 |