Head to head
Amgen Inc. (AMGN)vsInteger Holdings Corporation (ITGR)
Price & valuation
| Metric | AMGN | ITGR |
|---|---|---|
| Price | $378.87 | $124.45 |
| Change | -1.63% | +2.67% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 3,235,031 | 12,052,557 |
Latest annual financials
| Metric | AMGN | ITGR |
|---|---|---|
| Revenue | $36.75B | $1.85B |
| Net income | $7.71B | $102.81M |
| EPS | $14.23 | $2.89 |