Head to head
Amgen Inc. (AMGN)vsInsmed Incorporated (INSM)
Price & valuation
| Metric | AMGN | INSM |
|---|---|---|
| Price | $404.85 | $132.55 |
| Change | -0.73% | +33.86% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,437,017 | 12,029,853 |
Latest annual financials
| Metric | AMGN | INSM |
|---|---|---|
| Revenue | $36.75B | $606.42M |
| Net income | $7.71B | -$1.28B |
| EPS | $14.23 | -$6.42 |