Head to head
Amgen Inc. (AMGN)vsHims & Hers Health, Inc. Class A (HIMS)
Price & valuation
| Metric | AMGN | HIMS |
|---|---|---|
| Price | $371.50 | $32.74 |
| Change | +1.49% | +3.35% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,730,112 | 32,538,774 |
Latest annual financials
| Metric | AMGN | HIMS |
|---|---|---|
| Revenue | $36.75B | $2.35B |
| Net income | $7.71B | $128.37M |
| EPS | $14.23 | $0.51 |