Head to head
Amgen Inc. (AMGN)vsDanaher Corporation (DHR)
Price & valuation
| Metric | AMGN | DHR |
|---|---|---|
| Price | $364.17 | $201.11 |
| Change | -0.58% | -1.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,728,092 | 6,080,755 |
Latest annual financials
| Metric | AMGN | DHR |
|---|---|---|
| Revenue | $36.75B | $24.57B |
| Net income | $7.71B | $3.61B |
| EPS | $14.23 | $5.07 |