Head to head
Amgen Inc. (AMGN)vsBoston Scientific Corporation (BSX)
Price & valuation
| Metric | AMGN | BSX |
|---|---|---|
| Price | $366.24 | $43.19 |
| Change | +0.57% | -1.33% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,263,113 | 24,991,017 |
Latest annual financials
| Metric | AMGN | BSX |
|---|---|---|
| Revenue | $36.75B | $20.07B |
| Net income | $7.71B | — |
| EPS | $14.23 | $1.94 |