Head to head
Amgen Inc. (AMGN)vsAstraZeneca PLC Ordinary Shares (AZN)
Price & valuation
| Metric | AMGN | AZN |
|---|---|---|
| Price | $366.24 | $169.34 |
| Change | +0.57% | +2.93% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,263,113 | 1,986,024 |
Latest annual financials
| Metric | AMGN | AZN |
|---|---|---|
| Revenue | $36.75B | — |
| Net income | $7.71B | — |
| EPS | $14.23 | — |