Head to head
Amgen Inc. (AMGN)vsArrowhead Pharmaceuticals, Inc. (ARWR)
Price & valuation
| Metric | AMGN | ARWR |
|---|---|---|
| Price | $366.05 | $88.70 |
| Change | -0.05% | +19.03% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 1,538,897 | 6,988,383 |
Latest annual financials
| Metric | AMGN | ARWR |
|---|---|---|
| Revenue | $36.75B | $829.45M |
| Net income | $7.71B | -$1.63M |
| EPS | $14.23 | -$0.01 |