Head to head
Advanced Micro Devices, Inc. (AMD)vsPalantir Technologies Inc. - Class A (PLTR)
Price & valuation
| Metric | AMD | PLTR |
|---|---|---|
| Price | $495.76 | $132.38 |
| Change | -1.03% | -1.53% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $584.73 | $207.52 |
| 52-week low | $149.22 | $106.37 |
| Volume | 30,156,030 | 31,565,729 |
Latest annual financials
| Metric | AMD | PLTR |
|---|---|---|
| Revenue | $34.64B | $4.48B |
| Net income | $4.34B | $1.63B |
| EPS | $2.65 | $0.63 |