Head to head
Advanced Micro Devices, Inc. (AMD)vsInternational Business Machines Corporation (IBM)
Price & valuation
| Metric | AMD | IBM |
|---|---|---|
| Price | $495.76 | $212.67 |
| Change | -1.03% | -2.91% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $584.73 | $332.46 |
| 52-week low | $149.22 | $204.44 |
| Volume | 30,156,030 | 11,754,853 |
Latest annual financials
| Metric | AMD | IBM |
|---|---|---|
| Revenue | $34.64B | $67.54B |
| Net income | $4.34B | $10.59B |
| EPS | $2.65 | $11.17 |