Head to head
Advanced Micro Devices, Inc. (AMD)vsCorning Incorporated (GLW)
Price & valuation
| Metric | AMD | GLW |
|---|---|---|
| Price | $544.43 | $162.41 |
| Change | +8.11% | +6.08% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 27,221,951 | 10,127,848 |
Latest annual financials
| Metric | AMD | GLW |
|---|---|---|
| Revenue | $34.64B | $15.63B |
| Net income | $4.34B | $1.6B |
| EPS | $2.65 | $1.83 |