Head to head
Advanced Micro Devices, Inc. (AMD)vsSalesforce, Inc. (CRM)
Price & valuation
| Metric | AMD | CRM |
|---|---|---|
| Price | $552.33 | $163.00 |
| Change | +1.45% | -4.15% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,428,871 | 9,921,632 |
Latest annual financials
| Metric | AMD | CRM |
|---|---|---|
| Revenue | $34.64B | $41.53B |
| Net income | $4.34B | $7.46B |
| EPS | $2.65 | — |