Head to head
Advanced Micro Devices, Inc. (AMD)vsASML Holding N.V. - New York Registry Shares (ASML)
Price & valuation
| Metric | AMD | ASML |
|---|---|---|
| Price | $495.76 | $1,747.58 |
| Change | -1.03% | -2.09% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $584.73 | $1,999.96 |
| 52-week low | $149.22 | $683.48 |
| Volume | 30,156,030 | 2,205,347 |
Latest annual financials
| Metric | AMD | ASML |
|---|---|---|
| Revenue | $34.64B | — |
| Net income | $4.34B | — |
| EPS | $2.65 | — |