Head to head
Advanced Micro Devices, Inc. (AMD)vsAmphenol Corporation (APH)
Price & valuation
| Metric | AMD | APH |
|---|---|---|
| Price | $552.33 | $157.51 |
| Change | +1.45% | -0.19% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 24,428,871 | 6,043,782 |
Latest annual financials
| Metric | AMD | APH |
|---|---|---|
| Revenue | $34.64B | $23.09B |
| Net income | $4.34B | $4.27B |
| EPS | $2.65 | $3.34 |