Head to head
AMC Entertainment Holdings, Inc. Class A (AMC)vsGlobalstar, Inc. (GSAT)
Price & valuation
| Metric | AMC | GSAT |
|---|---|---|
| Price | $2.20 | $79.87 |
| Change | -10.57% | +0.68% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 83,929,603 | 875,715 |
Latest annual financials
| Metric | AMC | GSAT |
|---|---|---|
| Revenue | $4.85B | $272.99M |
| Net income | -$632.4M | -$8.65M |
| EPS | -$1.34 | -$0.15 |