Head to head
AMC Entertainment Holdings, Inc. Class A (AMC)vsAlphabet Inc. - Class A (GOOGL)
Price & valuation
| Metric | AMC | GOOGL |
|---|---|---|
| Price | $2.20 | $347.15 |
| Change | -10.57% | -1.38% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 83,929,603 | 22,327,729 |
Latest annual financials
| Metric | AMC | GOOGL |
|---|---|---|
| Revenue | $4.85B | $402.84B |
| Net income | -$632.4M | $132.17B |
| EPS | -$1.34 | $10.81 |