Head to head
AMC Entertainment Holdings, Inc. Class A (AMC)vsAlphabet Inc. - Class C Capital Stock (GOOG)
Price & valuation
| Metric | AMC | GOOG |
|---|---|---|
| Price | $2.20 | $346.19 |
| Change | -10.57% | -1.47% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 83,929,603 | 17,319,289 |
Latest annual financials
| Metric | AMC | GOOG |
|---|---|---|
| Revenue | $4.85B | $402.84B |
| Net income | -$632.4M | $132.17B |
| EPS | -$1.34 | $10.81 |