Head to head
AMC Entertainment Holdings, Inc. Class A (AMC)vsEchoStar Corporation (ECHO)
Price & valuation
| Metric | AMC | ECHO |
|---|---|---|
| Price | $2.20 | $94.76 |
| Change | -10.57% | +4.90% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 83,929,603 | 4,864,992 |
Latest annual financials
| Metric | AMC | ECHO |
|---|---|---|
| Revenue | $4.85B | $15B |
| Net income | -$632.4M | -$14.5B |
| EPS | -$1.34 | -$50.41 |