Head to head
AMC Entertainment Holdings, Inc. Class A (AMC)vsTrump Media & Technology Group Corp. (DJT)
Price & valuation
| Metric | AMC | DJT |
|---|---|---|
| Price | $2.25 | $9.23 |
| Change | +2.27% | -6.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 41,150,514 | 4,877,000 |
Latest annual financials
| Metric | AMC | DJT |
|---|---|---|
| Revenue | $4.85B | $3.68M |
| Net income | -$632.4M | — |
| EPS | -$1.34 | -$2.80 |