Head to head
AMC Entertainment Holdings, Inc. Class A (AMC)vsWalt Disney Company (The) (DIS)
Price & valuation
| Metric | AMC | DIS |
|---|---|---|
| Price | $2.20 | $96.14 |
| Change | -10.57% | -0.28% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 83,929,603 | 7,718,583 |
Latest annual financials
| Metric | AMC | DIS |
|---|---|---|
| Revenue | $4.85B | $94.43B |
| Net income | -$632.4M | $12.4B |
| EPS | -$1.34 | $6.85 |