Head to head
Applied Materials, Inc. (AMAT)vsNVIDIA Corporation (NVDA)
Price & valuation
| Metric | AMAT | NVDA |
|---|---|---|
| Price | $529.66 | $202.81 |
| Change | -5.57% | -2.21% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $739.67 | $236.54 |
| 52-week low | $154.47 | $164.07 |
| Volume | 10,020,863 | 138,213,660 |
Latest annual financials
| Metric | AMAT | NVDA |
|---|---|---|
| Revenue | $28.37B | $215.94B |
| Net income | $7B | $120.07B |
| EPS | $8.66 | $4.90 |