Head to head
Applied Materials, Inc. (AMAT)vsIntel Corporation (INTC)
Price & valuation
| Metric | AMAT | INTC |
|---|---|---|
| Price | $529.66 | $95.04 |
| Change | -5.57% | -2.00% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | $739.67 | $142.35 |
| 52-week low | $154.47 | $18.97 |
| Volume | 10,020,863 | 120,108,222 |
Latest annual financials
| Metric | AMAT | INTC |
|---|---|---|
| Revenue | $28.37B | $52.85B |
| Net income | $7B | -$267M |
| EPS | $8.66 | -$0.06 |