Head to head
Alnylam Pharmaceuticals, Inc. (ALNY)vsDexCom, Inc. (DXCM)
Price & valuation
| Metric | ALNY | DXCM |
|---|---|---|
| Price | $205.52 | $83.45 |
| Change | +0.02% | +11.95% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 4,467,905 | 11,764,839 |
Latest annual financials
| Metric | ALNY | DXCM |
|---|---|---|
| Revenue | $3.71B | $4.66B |
| Net income | -$18.25M | $836.3M |
| EPS | -$0.14 | $2.09 |