Head to head
Allstate Corporation (The) (ALL)vsVisa Inc. (V)
Price & valuation
| Metric | ALL | V |
|---|---|---|
| Price | $262.23 | $362.82 |
| Change | -2.76% | +0.42% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 4,435,492 |
Latest annual financials
| Metric | ALL | V |
|---|---|---|
| Revenue | $16.45B | $40B |
| Net income | $10.28B | $20.06B |
| EPS | $2.11 | — |