Head to head
Allstate Corporation (The) (ALL)vsNu Holdings Ltd. Class A Ordinary Shares (NU)
Price & valuation
| Metric | ALL | NU |
|---|---|---|
| Price | $262.23 | $13.65 |
| Change | -2.76% | -1.52% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 74,036,062 |
Latest annual financials
| Metric | ALL | NU |
|---|---|---|
| Revenue | $16.45B | — |
| Net income | $10.28B | — |
| EPS | $2.11 | — |