Head to head
Allstate Corporation (The) (ALL)vsMastercard Incorporated (MA)
Price & valuation
| Metric | ALL | MA |
|---|---|---|
| Price | $262.23 | $561.44 |
| Change | -2.76% | -0.31% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 1,818,041 |
Latest annual financials
| Metric | ALL | MA |
|---|---|---|
| Revenue | $16.45B | $32.79B |
| Net income | $10.28B | — |
| EPS | $2.11 | $16.52 |