Head to head
Allstate Corporation (The) (ALL)vsKKR & Co. Inc. (KKR)
Price & valuation
| Metric | ALL | KKR |
|---|---|---|
| Price | $262.23 | $110.97 |
| Change | -2.76% | +6.88% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 8,309,737 |
Latest annual financials
| Metric | ALL | KKR |
|---|---|---|
| Revenue | $16.45B | $19.46B |
| Net income | $10.28B | $2.37B |
| EPS | $2.11 | — |