Head to head
Allstate Corporation (The) (ALL)vsJP Morgan Chase & Co. (JPM)
Price & valuation
| Metric | ALL | JPM |
|---|---|---|
| Price | $262.23 | $362.04 |
| Change | -2.76% | +0.63% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 4,561,307 |
Latest annual financials
| Metric | ALL | JPM |
|---|---|---|
| Revenue | $16.45B | $182.45B |
| Net income | $10.28B | $57.05B |
| EPS | $2.11 | $20.02 |