Head to head
Allstate Corporation (The) (ALL)vsGoldman Sachs Group, Inc. (The) (GS)
Price & valuation
| Metric | ALL | GS |
|---|---|---|
| Price | $262.23 | $1,034.41 |
| Change | -2.76% | -0.01% |
| Market cap | — | — |
| P/E ratio | — | — |
| EPS | — | — |
| 52-week high | — | — |
| 52-week low | — | — |
| Volume | 2,859,169 | 1,713,378 |
Latest annual financials
| Metric | ALL | GS |
|---|---|---|
| Revenue | $16.45B | — |
| Net income | $10.28B | $17.18B |
| EPS | $2.11 | $51.32 |